What species of birds frequent the preserve?
Click here to send us your own bird photos to be added to our gallery.
Click here for full monitoring reports.
TOP 10 BIRDS SIGHTED
-
Barn Swallow/Hirundo rustica-78
-
Song Sparrow/Melospiza melodia-64
-
American Robin/Turdis migratorius-42
-
American Crow/Corvus brachyrhynchos-32
-
American Goldfinch/Carduelis tristis-30
-
American Cardinal/Cardinalis cardinalis-26
-
European Starling/Sturnus vulgaris-26
-
Gray Catbird/Dumetella carolinensis-24
SSC-State Special Concern
-
Sharp-shined Hawk/Accipiter striatus-1
-
Great Blue Heron/Ardea herodias-3
SE-State Endangered
-
Marsh Wren/Cistothorus palustris-5
POSSIBLE ADITIONAL CONSERVATION SPECIES
SSC-State Special Concern
-
Broad-winged Hawk/Buteo platypterus
-
Black and White Warbler/Mniotilta varia
-
Canada Warbler/Wilsonia canadensis
-
Hooded Warbler/Wilsonia citrina
SE-State Endangered
-
Golden-winged Warbler/Vermivora chrysoptera
WL-Watch list
-
American Black Duck/Anas rubripes
-
Black-throated Blue Wabler/Dendroica caerulescens
-
Bobolink/Dolichonyx oryzivorus
-
Wood Thrush/Hylocichla mustelina
-
Prothonotary Warbler/Protonotaria citrea
Coffee Creek Corridor Bird Survey History |
||||||||||||
| = New Species to Survey | ||||||||||||
Conservation Status |
||||||||||||
| Scientific Name | Common Name | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | Total | Indiana | Watchlist | ||
| 1 | Accipiter striatus | Sharp-shined Hawk | 1 | 1 | SSC | |||||||
| 2 | Agelaius phoeniceus | Red-winged Blackbird | 25 | 45 | 4 | 25 | 26 | 6 | 131 | |||
| 3 | Aix sponsa | Wood Duck | 3 | 3 | ||||||||
| 4 | Ammodramus savannarum | Grasshopper Sparrow | 3 | 2 | 5 | |||||||
| 5 | Anas platyr | Mallard | 4 | 2 | 6 | |||||||
| 6 | Archilochus colubris | Ruby-throated Hummingbird | 1 | 1 | 2 | |||||||
| 7 | Ardea herodias | Great Blue Heron | 1 | 3 | 2 | 1 | 7 | |||||
| 8 | Bombycilla cedrorum | Cedar Waxwing | 2 | 2 | 3 | 1 | 3 | 11 | ||||
| 9 | Branta canadensis | Canada Goose | 36 | 4 | 40 | |||||||
| 10 | Buteo jamaicensis | Red-Tailed Hawk | 21 | 1 | 2 | 24 | ||||||
| 11 | Butorides virescens | Green Heron | 4 | 4 | ||||||||
| 12 | Cardinalis cardinalis | Northern Cardinal | 12 | 3 | 8 | 3 | 6 | 9 | 41 | |||
| 13 | Carduelis tristis | American Goldfinch | 46 | 26 | 15 | 11 | 4 | 102 | ||||
| 14 | Carpodacus mexicanus | House Finch | 2 | 1 | 3 | |||||||
| 15 | Ceryle alcyon | Belted Kingfisher | 6 | 3 | 1 | 10 | ||||||
| 16 | Chaetura pelagica | Chimney Swift | 3 | 2 | 5 | |||||||
| 17 | Charadrius vociferus | Killdeer | 7 | 5 | 4 | 3 | 19 | |||||
| 18 | Circus cyaneus | Northern Harrier | 2 | 1 | 3 | SE | ||||||
| 19 | Cistothorus palustris | Marsh Wren | 3 | 2 | 5 | SE | ||||||
| 20 | Colaptes auratus | Northern Flicker | 2 | 5 | 1 | 1 | 5 | 1 | 15 | |||
| 21 | Colinus virginianus | Northern Bobwhite | 3 | 2 | 1 | 6 | ||||||
| 22 | Columba livia | Rock Dove | 5 | 15 | 1 | 21 | ||||||
| 23 | Contopus virens | Eastern Wood-Pewee | 4 | 6 | 2 | 4 | 1 | 17 | ||||
| 24 | Corvus brachyrhynchos | American Crow | 11 | 15 | 9 | 5 | 14 | 4 | 58 | |||
| 25 | Cyanocitta cristata | Blue Jay | 10 | 12 | 1 | 4 | 9 | 3 | 39 | |||
| 26 | Dendroica petechia | Yellow Warbler | 3 | 1 | 2 | 2 | 8 | |||||
| 27 | Dumetella carolinensis | Gray Catbird | 5 | 10 | 3 | 11 | 9 | 1 | 39 | |||
| 28 | Empidonax traillii | Willow Flycatcher | 1 | 1 | 3 | 5 | Yellow | |||||
| 29 | Geothlypis trichas | Common Yellow-throat | 18 | 8 | 2 | 3 | 4 | 6 | 41 | |||
| 30 | Hirundo rustica | Barn Swallow | 3 | 2 | 12 | 41 | 14 | 11 | 83 | |||
| 31 | Icterus galbula | Baltimore Oriole | 8 | 9 | 2 | 19 | ||||||
| 32 | Larus argentatus | Herring Gull | 10 | 10 | ||||||||
| 33 | Larus delawarensis | Ring-billed Gull | 3 | 80 | 83 | |||||||
| 34 | Melanerpes carolinus | Red-bellied Woodpecker | 1 | 5 | 1 | 3 | 3 | 13 | ||||
| 35 | Melanerpes erythrocephalus | Red-headed Woodpecker | 6 | 3 | 3 | 12 | Yellow | |||||
| 36 | Melospiza melodia | Song Sparrow | 22 | 27 | 16 | 21 | 13 | 14 | 113 | |||
| 37 | Molothrus ater | Brown-headed Cowbird | 10 | 3 | 2 | 15 | 4 | 34 | ||||
| 38 | Myiarchus crinitus | Great Crested Flycatcher | 1 | 1 | 2 | 4 | ||||||
| 39 | Parus atricapillus | Black-capped Chickadee | 2 | 2 | 2 | 1 | 7 | |||||
| 40 | Parus bicolor | Tufted Titmouse | 1 | 9 | 1 | 1 | 12 | |||||
| 41 | Passerculus domesticus | House Sparrow | 1 | 1 | ||||||||
| 42 | Passerculus sandwichensis | Savannah Sparrow | 1 | 1 | ||||||||
| 43 | Passerina cyanea | Indigo Bunting | 9 | 6 | 10 | 13 | 12 | 2 | 52 | |||
| 44 | Pheucticus ludovicianus | Rose-breasted Grosbeak | 2 | 1 | 3 | 4 | 2 | 12 | ||||
| 45 | Picoides pubescens | Downy Woodpecker | 3 | 1 | 1 | 6 | 3 | 1 | 15 | |||
| 46 | Picoides villosus | Hairy Woodpecker | 1 | 1 | 2 | |||||||
| 47 | Pipilo erythrophthalmus | Eastern Towhee | 2 | 1 | 1 | 4 | ||||||
| 48 | Pirana olivacea | Scarlet Tanager | 1 | 1 | ||||||||
| 49 | Progne subis | Purple Martin | 3 | 3 | ||||||||
| 50 | Quiscalus quiscala | Common Grackle | 18 | 11 | 2 | 3 | 3 | 1 | 38 | |||
| 51 | Sayornis phoebe | Eastern Phoebe | 1 | 1 | ||||||||
| 52 | Sialia sialis | Eastern Bluebird | 5 | 6 | 11 | |||||||
| 53 | Sitta carolinensis | White-breasted Nuthatch | 2 | 6 | 5 | 1 | 14 | |||||
| 54 | Spiza americana | Dickcissel | 7 | 7 | Yellow | |||||||
| 55 | Spizella pusilla | Field Sparrow | 7 | 4 | 5 | 5 | 6 | 27 | ||||
| 56 | Stelgidopteryx serripennis | N. Rough-winged Swallow | 4 | 4 | ||||||||
| 57 | Sturnella magna | Eastern Meadowlark | 2 | 2 | ||||||||
| 58 | Sturnus vulgaris | European Starling | 50 | 20 | 5 | 1 | 76 | |||||
| 59 | Tachycineta bicolor | Tree Swallow | 4 | 35 | 3 | 42 | ||||||
| 60 | Thryothorus ludovicianus | Carolina Wren | 1 | 1 | ||||||||
| 61 | Toxostoma rufum | Brown Thrasher | 1 | 1 | ||||||||
| 62 | Troglodytes aedon | House Wren | 3 | 1 | 6 | 6 | 3 | 19 | ||||
| 63 | Turdis migratorius | American Robin | 12 | 17 | 4 | 19 | 15 | 4 | 71 | |||
| 64 | Tyrannus tyrannus | Eastern Kingbird | 3 | 5 | 5 | 13 | ||||||
| 65 | Vireo gilvus | Warbling Vireo | 1 | 2 | 3 | |||||||
| 66 | Vireo olivaceus | Red-eyed Vireo | 3 | 1 | 4 | |||||||
| 67 | Zenaida macroura | Mourning Dove | 6 | 4 | 5 | 2 | 17 | |||||
| Total Individuals | 311 | 474 | 165 | 265 | 190 | 98 | 1503 | 3 | 3 | |||
| Total Species | 43 | 40 | 38 | 39 | 34 | 29 | 67 | |||||
Conservation Listed |
||||||||||||
| Total Indiana Species | 3 | |||||||||||
| Total Watchlist Species | 3 | |||||||||||
| % Conservation Listed | 8.96% | |||||||||||
| % State Endangered | 2.99% | |||||||||||
